| Tweet |
|
|
|
Other News: Influx of Syrian refugees stretches Jordan's water resources | |||
Freedom, Stability and Peace Status of US Oil SuppliersClick on column headers to resort. -- Interactive Map based on this dataVisit the Web sites of of the rankings listed below for all countries. This table address only countries exporting oil to the United States. A higher score on the Failed State Index means the country is more unstable. The Global Peace Index rankings run from most peaceful (in this table Denmark in the number two spot) to least peaceful (Iraq at the bottom of this list at 155). Freedom Status is reported at Freedom House's Freedom in the World page. Oil imports are in thousands of barrels per day. | Row Number | Countries | US Oil Imports 2011 | Failed State Index score | Global Peace Index ranking | Freedom House Status |
|---|---|---|---|---|---|
| 1 | Canada | 2706 | 26.8 | 4 | Free |
| 2 | Mexico | 1205 | 73.6 | 135 | Partly Free |
| 3 | Saudi Arabia | 1195 | 73.4 | 106 | Not Free |
| 4 | Venezuela | 944 | 77.3 | 123 | Partly Free |
| 5 | Nigeria | 817 | 101.1 | 146 | Partly Free |
| 6 | Russia | 621 | 77.1 | 153 | Not Free |
| 7 | Iraq | 460 | 104.3 | 155 | Not Free |
| 8 | Colombia | 422 | 84.4 | 144 | Partly Free |
| 9 | Algeria | 358 | 78.1 | 121 | Not Free |
| 10 | Angola | 346 | 85.1 | 95 | Not Free |
| 11 | Brazil | 249 | 64.1 | 83 | Free |
| 12 | Ecuador | 192 | 80.1 | 85 | Partly Free |
| 13 | Kuwait | 191 | 58.8 | 47 | Partly Free |
| 14 | United Kingdom | 158 | 35.3 | 29 | Free |
| 15 | Norway | 113 | 23.9 | 18 | Free |
| 16 | Netherlands | 100 | 28.1 | 28 | Free |
| 17 | Trinidad and Tobago | 76 | 64.4 | 94 | Free |
| 18 | Congo (Brazzaville) | 57 | 90.1 | 104 | Not Free |
| 19 | Spain | 53 | 42.8 | 25 | Free |
| 20 | South Korea | 52 | 37.6 | 42 | Free |
| 21 | Chad | 51 | 107.6 | 145 | Not Free |
| 22 | Belgium | 50 | 33.5 | 11 | Free |
| 23 | India | 48 | 78.0 | 142 | Free |
| 24 | Oman | 42 | 51.7 | 59 | Not Free |
| 25 | Cameroon | 38 | 93.1 | 97 | Not Free |
| 26 | France | 37 | 33.6 | 40 | Free |
| 27 | Azerbaijan | 36 | 79.8 | 132 | Not Free |
| 28 | Peru | 35 | 73.5 | 79 | Free |
| 29 | Gabon | 34 | 74.6 | 75 | Not Free |
| 30 | Italy | 33 | 45.8 | 38 | Free |
| 31 | Argentina | 32 | 46.5 | 44 | Free |
| 32 | Sweden | 25 | 21.3 | 14 | Free |
| 33 | Equatorial Guinea | 23 | 86.3 | 87 | Not Free |
| 34 | Bahamas | 21 | 55.1 | Free | |
| 35 | Indonesia | 21 | 80.6 | 63 | Free |
| 36 | Thailand | 18 | 77.0 | 126 | Partly Free |
| 37 | Portugal | 17 | 34.2 | 16 | Free |
| 38 | Libya | 15 | 84.9 | 147 | Not Free |
| 39 | Kazakhstan | 14 | 70.9 | 105 | Not Free |
| 40 | Finland | 13 | 20.0 | 9 | Free |
| 41 | Estonia | 11 | 47.5 | 41 | Free |
| 42 | Ghana | 10 | 67.5 | 50 | Free |
| 43 | Vietnam | 10 | 74.0 | 34 | Not Free |
| 44 | United Arab Emirates | 10 | 48.9 | 46 | Not Free |
| 45 | Syria | 9 | 94.5 | 147 | Not Free |
| 46 | Australia | 9 | 29.2 | 22 | Free |
| 47 | Latvia | 9 | 51.9 | 45 | Free |
| 48 | Guatemala | 9 | 79.4 | 124 | Partly Free |
| 49 | Japan | 9 | 43.5 | 5 | Free |
| 50 | Congo (Kinshasa) | 7 | 111.2 | 154 | Not Free |
| 51 | Yemen | 6 | 104.8 | 143 | Not Free |
| 52 | Bolivia | 6 | 82.1 | 84 | Partly Free |
| 53 | Qatar | 6 | 48.0 | 12 | Not Free |
| 54 | Lithuania | 5 | 44.2 | 43 | Free |
| 55 | Ukraine | 5 | 67.2 | 71 | Partly Free |
| 56 | Germany | 5 | 31.7 | 15 | Free |
| 57 | China | 4 | 78.3 | 89 | Not Free |
| 58 | Egypt | 4 | 90.4 | 111 | Not Free |
| 59 | Belarus | 4 | 76.6 | 109 | Not Free |
| 60 | Ivory Coast | 4 | 103.6 | 134 | Not Free |
| 61 | Belize | 3 | 67.2 | Free | |
| 62 | Malaysia | 3 | 68.5 | 20 | Partly Free |
| 63 | Ireland | 2 | 26.5 | 6 | Free |
| 64 | Chile | 2 | 43.5 | 30 | Free |
| 65 | Turkey | 2 | 76.6 | 130 | Partly Free |
| 66 | Jamaica | 2 | 65.8 | 113 | Free |
| 67 | Bulgaria | 1 | 56.3 | 39 | Free |
| 68 | Tunisia | 1 | 74.2 | 72 | Partly Free |
| 69 | Cyprus | 1 | 66.8 | 73 | Free |
| 70 | Denmark | 1 | 23.0 | 2 | Free |
| 71 | Dominican Republic | 1 | 74.1 | 90 | Free |
| 72 | South Africa | 1 | 66.8 | 127 | Free |
| 73 | El Salvador | 1 | 74.4 | 111 | Free |
| 74 | Israel | 1 | 82.2 | 150 | Free |
| 75 | Morocco | 1 | 76.1 | 54 | Partly Free |
| 76 | Malta | 1 | 43.8 | Free | |
|
Sources: Oil Imports, Energy Information Administration of the US Department of Energy;
Failed State Index, Fund for Peace; Freedom Status, Freedom House; Global Peace Index, Institute for Economics and Peace. | |||||


